| Weyr | Clutches | Out of Weyr | Gold | Bronze | Brown | Blue | Green | Total |
|---|---|---|---|---|---|---|---|---|
| Fort | 29 | 9 | 17 | 37 | 41 | 52 | 70 | 217 |
| Benden | 13 | 3 | 8 | 19 | 24 | 25 | 35 | 111 |
| Ista | 27 | 13 | 16 | 31 | 48 | 55 | 60 | 210 |
| Igen | 24 | 12 | 11 | 22 | 46 | 35 | 60 | 174 |
| High Reaches | 21 | 7 | 11 | 26 | 45 | 39 | 52 | 173 |
| Telgar | 13 | 4 | 6 | 12 | 25 | 19 | 31 | 94 |
| Total | 129 | 49 | 69 | 149 | 231 | 226 | 314 | 990 |
Note: Out of Weyr clutches are those sired by a dragon Hatched outside the Weyr. This includes Weyrleader flights where the Leader had to transfer from another Weyr. Unless the Weyrleader transfers back, he is assumed in further clutches to be from the new Weyr. I also do not include transfers between Weyrs by golds; all golds are assumed to be of the Weyr they were clutching for. The three original bronzes, Mareth, Cyinth, and Kath, are assumed to be from the Weyr they first flew a gold at.
Note 2: I do not include the dragons that were not actually Hatched on PernMUSH (clutch 0 dragons).