Number of Dragon Descendants Per Dragon
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Aerianth 1 1 1 2 2 2 8
Aisheth 7 2 3 2 2 2 11 2 7 6 3 13 31
Altianath 26 1 6 6 7 9 29 8 24 33 36 61 162
Alzaeth 5 0 2 1 2 3 8 2 6 8 4 8 28
Arlianth 122 2 2 2 4 3 13 59 138 217 207 294 916
Astarith 34 1 1 0 3 1 6 15 35 50 49 86 235
Aurelinth 70 3 4 11 11 14 43 27 75 116 92 157 468
Aurith 89 2 2 3 6 3 16 39 95 151 139 207 632
Avoth 66 1 2 3 2 4 12 30 75 114 93 145 458
Avroth 11 1 1 2 1 3 8 4 7 16 12 26 65
Belaryth 2 0 2 1 4 7 14
Brolth 1 0 1 4 3 4 12
Bromith 10 2 3 4 2 4 15 3 12 12 8 20 55
Cariath 1 0 0 1 1 4 6
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Cevodnioth 6 1 2 2 1 2 8 1 2 9 6 11 29
Chaluth 54 0 5 3 6 4 18 24 52 87 66 125 355
Chezroth 20 3 6 11 4 8 32 7 19 32 23 34 116
Cieranth 22 1 3 2 3 3 12 8 23 28 31 54 144
Cioth 6 0 1 1 2 4 8 0 5 6 11 13 35
Corineth 1 0 2 1 0 0 3
Cyinth 122 2 3 1 4 2 12 59 137 218 207 295 917
Cyrath 9 2 2 8 4 10 26 1 5 6 6 13 31
Cyrseth 69 0 2 4 3 3 12 29 77 121 99 165 492
Daelyth 19 2 6 7 6 10 31 5 13 26 18 33 96
Dhavoth 3 0 2 1 1 4 8 0 2 6 4 4 16
Dowanth 2 1 1 1 1 2 6 0 2 2 0 2 6
Duzorth 73 1 1 2 3 1 8 34 82 128 108 166 519
Dyinath 2 0 1 2 2 3 8 0 0 1 1 4 6
Dzurath 10 4 7 8 8 7 34 1 8 11 5 15 40
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Elisanth 5 0 4 4 5 9 22 0 2 6 4 4 16
Elspeth 129 2 2 3 3 5 15 67 147 228 223 309 975
Elynth 2 0 2 4 2 8 16
Erith 66 1 3 6 9 10 29 27 72 111 84 151 446
Essieth 1 0 1 4 1 1 7
Faldaverth 1 0 2 2 0 2 6
Faorath 3 0 1 1 1 3 6 1 3 3 1 4 12
Farlioth 1 0 1 2 3 2 8
Fianath 1 0 1 2 3 2 8
Galventh 1 0 0 1 2 3 6
Gelth 17 2 3 3 4 3 15 7 21 25 19 38 110
Genneth 1 1 0 2 2 3 8
Habrith 28 1 3 4 3 5 16 12 32 44 37 60 185
Herath 9 2 3 7 4 5 21 2 5 10 11 12 41
Horvath 50 1 2 1 1 3 8 23 50 85 62 118 339
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Indrath 4 2 2 7 6 8 26
Irianth 13 2 2 5 1 5 15 4 7 18 13 27 69
Iriniath 72 1 1 3 4 6 15 32 76 125 104 167 505
Irrylath 21 1 2 6 8 6 23 9 16 28 18 43 114
Isadith 41 2 3 6 7 4 22 17 43 61 53 90 265
Isanth 2 1 1 0 1 1 4 0 2 1 0 0 3
Jeniath 120 3 8 9 8 10 38 56 129 209 199 285 879
Jenryth 13 5 9 11 8 9 42 1 10 17 9 19 56
Jeth 68 1 2 4 6 4 17 28 75 117 93 161 475
Jinieth 8 1 2 4 2 2 11 3 8 6 4 14 35
Kailyth 29 0 1 1 4 2 8 13 35 48 40 65 201
Kath 110 1 3 3 1 5 13 51 118 193 187 265 815
Kedranth 100 3 2 4 7 9 25 44 110 173 163 230 721
Kereneth 90 4 5 4 5 7 25 39 96 152 143 207 638
Keth 2 0 0 4 6 5 15
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Kimbrith 66 1 5 6 5 10 27 30 72 111 90 139 443
Konnevath 1 0 2 1 2 3 8
Kyriath 84 2 1 3 5 5 16 35 93 144 131 197 601
Ladonyth 47 3 5 6 2 9 25 19 45 75 54 104 298
Laerth 61 2 2 3 3 2 12 28 70 106 82 129 416
Lazarith 1 0 0 0 1 5 6
Leilanth 61 2 3 5 5 4 19 28 69 104 80 127 409
Lemarath 51 2 3 6 6 8 25 22 50 83 59 115 330
Lhiannonth 4 1 3 4 1 5 14 0 2 2 2 5 11
Liabeth 5 0 2 1 2 3 8 2 6 8 4 8 28
Lrisseth 2 0 2 2 4 8 16
Lyrith 67 1 1 2 3 2 9 28 75 117 93 161 475
Mareth 129 2 2 3 3 5 15 67 147 228 223 309 975
Melirth 82 1 1 2 2 2 8 36 92 143 127 197 596
Merinth 22 0 3 6 2 4 15 10 21 34 25 51 141
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Mileketh 22 1 0 2 3 3 9 10 18 34 26 49 137
Mirrath 4 2 2 7 6 8 26
Mirth 73 1 1 5 6 7 20 29 80 127 105 170 512
Mvraeth 2 0 1 2 3 1 7 0 0 0 1 5 6
Nalith 1 0 0 1 2 1 4
Neith 29 2 5 7 9 9 32 11 31 42 35 58 177
Nioth 1 0 0 2 1 1 4
Niyath 5 2 2 2 1 7 14 1 5 3 1 3 13
Nraith 9 2 2 2 2 9 17 3 5 9 8 13 39
Omfaleth 8 2 3 3 3 5 16 2 9 13 7 12 43
Orillenth 60 0 2 2 3 4 11 27 66 106 77 140 417
Palineth 12 1 3 5 2 4 15 3 11 18 11 21 64
Parth 10 0 2 2 1 2 7 5 7 11 10 22 56
Penath 13 1 2 4 4 5 16 5 8 18 13 29 73
Phediath 1 0 2 1 3 2 8
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Prometh 35 1 5 4 4 8 22 14 37 64 43 68 227
Pyreth 103 2 5 6 6 7 26 48 114 182 164 241 750
Qeturath 2 0 0 2 2 6 10
Qirith 7 2 1 4 4 5 16 1 8 6 4 14 33
Randoth 1 0 1 1 2 4 8
Rialeth 29 3 4 6 9 8 30 9 25 36 33 66 169
Rinath 1 0 1 2 2 2 7
Riolth 4 1 1 7 2 5 16 0 0 0 1 5 6
Rodrith 40 1 1 3 2 0 7 18 45 62 55 91 272
Sarevith 1 0 2 2 0 2 6
Shalith 31 1 2 3 3 7 16 13 32 43 42 73 203
Sharath 1 1 0 2 2 3 8
Silventh 2 0 0 5 2 1 8 0 2 1 2 3 8
Skath 10 1 1 0 3 3 8 4 12 12 7 17 52
Solarith 1 0 2 1 3 2 8
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Spineth 1 0 0 1 1 4 6
Sruth 1 0 2 2 1 3 8
Talibenth 2 1 1 2 2 2 8 0 1 2 2 2 7
Talieneth 1 0 0 1 2 3 6
Taloth 1 0 0 4 1 2 7
Talth 2 1 0 2 1 4 8 0 1 2 3 2 8
Taralyth 4 1 3 7 3 7 21 0 0 0 1 2 3
Tasieth 5 0 2 3 4 4 13 1 3 3 2 9 18
Temornath 1 0 2 1 1 4 8
Teonath 1 0 2 2 1 3 8
Tevrath 70 0 1 2 3 2 8 29 79 125 102 168 504
Tiamanth 72 2 2 2 3 6 15 32 80 126 105 160 504
Tidirth 1 0 1 1 4 0 6
Tidranth 5 0 0 3 2 3 8 0 5 3 9 10 27
Tivuketh 1 0 0 2 2 3 7
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Toniath 1 0 2 2 1 1 6
Trebarth 2 0 3 2 2 4 11 0 0 1 2 3 6
Tularth 19 1 2 2 2 1 8 9 16 28 18 43 114
Tuoth 2 1 0 1 3 4 9 0 2 1 2 3 8
Tzornth 67 1 1 1 1 2 6 31 77 117 95 149 470
Ularrith 2 0 1 1 2 1 5 0 2 1 3 2 8
Ulfianth 1 0 1 4 1 1 7
Vaeth 38 1 2 2 0 3 8 16 35 60 46 87 245
Valenth 57 2 5 10 8 13 38 24 55 93 78 123 374
Vianneth 4 0 2 1 0 4 7 1 4 4 2 7 18
Volath 3 2 2 4 3 3 14 0 2 2 1 3 8
Vorinth 79 3 3 4 4 7 21 33 86 133 117 185 555
Voth 13 0 1 1 2 2 6 3 13 17 20 37 90
Vtanth 1 0 0 1 3 4 8
Wirenith 90 2 4 2 3 4 15 41 97 154 145 210 648
Dragon Clutches
w/ Desc.
Gold Bronze Brown Blue Green Total Gold
Desc.
Bronze
Desc.
Brown
Desc.
Blue
Desc.
Green
Desc.
Total
Desc.
Wynith 1 0 2 1 0 0 3
Xannarth 5 0 3 4 0 8 15 1 4 4 2 7 18
Xemyth 1 0 0 0 1 2 3
Yanaleth 1 0 2 1 1 4 8
Yventh 2 0 0 5 2 1 8 0 2 1 2 3 8
Zaerith 44 1 3 5 4 6 19 19 46 69 63 96 294
Zaith 1 0 2 1 2 3 8
Zerth 1 0 0 0 1 2 3
Zienth 82 1 1 2 2 2 8 36 92 143 127 197 596
Zmeth 1 0 0 2 3 3 8
Zyanth 12 2 3 5 9 6 25 1 10 12 11 31 65
Zyrieth 59 2 4 5 5 8 24 25 62 101 72 132 393

Note: Clutches w/ Desc. means both those they were a parent of (eg, clutch 1 for Elspeth and Mareth) and those which they were not the parent of but when they show up in the lineage (eg, clutch 6 for Wirenith). Color Desc. (eg, Gold Desc.) are those for which they show up in the lineage but are not parents (Kyriath is a gold descendant of Wirenith, for instance). In cases in which they were both parent and ancestor farther-back, I have counted the dragons only once, as children.

Note 2: I do not include the dragons that were not actually Hatched on PernMUSH (clutch 0 dragons).


Back to the main DHR page
Last updated on Jun 18, 2006 / Felan / felan@io.com