I now tend to think as much in the new concept as the first one. The new way I look at lineages and origins is from a particular parent. I define a line rather loosely, but do not consider a single clutch a 'line' (so, for instance, there is no 'Farlioth Line'). If it appears that none of the clutch's dragons are going to continue producing, I consider a lineage either 'not a line' or 'petered out'. Talth has one clutch of descendants, for instance; I don't consider that to be a line of ancestry.
The Mirth Line, given these definitions, is also the Cyrseth Line, plus the clutch that produced Cyrseth (clutch 17). Kyriath has a Kyriath-Mirth Line and a Kyriath-Astarith, since those two children's lines don't intersect much if at all. (Farlioth has no descendant-line, as I say above. Orillenth, the only other of Kyriath's children to parent a clutch, mated into the Mirth Line, so his line is functionally a subset of hers.)
What interest is any of this, or what relevance, some people might ask? Well, none, really, except theoretical and as a way to get a handle mentally on which dragons have descendants where and how. Mostly, it's a sign of either too much time on my hands, obsession, or both. Which of those it is I don't need to know. :-) Enjoy.
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Aerianth | 1 | 1 | |||||
| Aisheth | 7 | 7 | |||||
| Altianath | 21 | 3 | 2 | 26 | |||
| Alzaeth | 1 | 1 | 2 | 1 | 5 | ||
| Arlianth | 28 | 13 | 23 | 24 | 19 | 13 | 122 |
| Astarith | 22 | 4 | 8 | 34 | |||
| Aurelinth | 13 | 1 | 8 | 16 | 20 | 10 | 70 |
| Aurith | 24 | 1 | 15 | 16 | 21 | 10 | 89 |
| Avoth | 7 | 7 | 15 | 10 | 12 | 13 | 66 |
| Avroth | 2 | 1 | 8 | 11 | |||
| Belaryth | 1 | 1 | 2 | ||||
| Brolth | 1 | 1 | |||||
| Bromith | 2 | 4 | 1 | 2 | 1 | 10 | |
| Cariath | 1 | 1 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Cevodnioth | 6 | 6 | |||||
| Chaluth | 14 | 5 | 21 | 2 | 10 | 54 | |
| Chezroth | 3 | 10 | 5 | 20 | |||
| Cieranth | 19 | 2 | 1 | 22 | |||
| Cioth | 1 | 2 | 1 | 2 | 6 | ||
| Corineth | 1 | 1 | |||||
| Cyinth | 28 | 13 | 23 | 24 | 19 | 13 | 122 |
| Cyrath | 2 | 7 | 9 | ||||
| Cyrseth | 13 | 1 | 8 | 16 | 19 | 10 | 69 |
| Daelyth | 2 | 1 | 2 | 2 | 10 | 19 | |
| Dhavoth | 1 | 2 | 3 | ||||
| Dowanth | 2 | 2 | |||||
| Duzorth | 7 | 10 | 18 | 11 | 12 | 13 | 73 |
| Dyinath | 1 | 1 | 2 | ||||
| Dzurath | 1 | 7 | 10 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Elisanth | 1 | 4 | 5 | ||||
| Elspeth | 29 | 13 | 27 | 24 | 21 | 13 | 129 |
| Elynth | 2 | 2 | |||||
| Erith | 13 | 1 | 8 | 16 | 16 | 10 | 66 |
| Essieth | 1 | 1 | |||||
| Faldaverth | 1 | 1 | |||||
| Faorath | 2 | 1 | 3 | ||||
| Farlioth | 1 | 1 | |||||
| Fianath | 1 | 1 | |||||
| Galventh | 1 | 1 | |||||
| Gelth | 2 | 10 | 1 | 3 | 1 | 17 | |
| Genneth | 1 | 1 | |||||
| Habrith | 2 | 13 | 7 | 3 | 3 | 28 | |
| Herath | 1 | 1 | 7 | 9 | |||
| Horvath | 10 | 5 | 21 | 2 | 10 | 50 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Indrath | 4 | 4 | |||||
| Irianth | 2 | 1 | 10 | 13 | |||
| Iriniath | 11 | 2 | 19 | 24 | 3 | 11 | 72 |
| Irrylath | 7 | 1 | 13 | 21 | |||
| Isadith | 5 | 1 | 16 | 7 | 3 | 9 | 41 |
| Isanth | 2 | 2 | |||||
| Jeniath | 26 | 13 | 23 | 24 | 19 | 13 | 120 |
| Jenryth | 2 | 9 | 13 | ||||
| Jeth | 13 | 1 | 8 | 16 | 18 | 10 | 68 |
| Jinieth | 8 | 8 | |||||
| Kailyth | 2 | 14 | 7 | 3 | 3 | 29 | |
| Kath | 25 | 6 | 23 | 24 | 19 | 11 | 110 |
| Kedranth | 24 | 3 | 23 | 18 | 19 | 11 | 100 |
| Kereneth | 24 | 1 | 16 | 16 | 21 | 10 | 90 |
| Keth | 1 | 1 | 2 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Kimbrith | 7 | 7 | 15 | 10 | 12 | 13 | 66 |
| Konnevath | 1 | 1 | |||||
| Kyriath | 24 | 1 | 12 | 16 | 19 | 10 | 84 |
| Ladonyth | 10 | 5 | 18 | 2 | 10 | 47 | |
| Laerth | 6 | 5 | 15 | 10 | 10 | 13 | 61 |
| Lazarith | 1 | 1 | |||||
| Leilanth | 6 | 5 | 15 | 10 | 10 | 13 | 61 |
| Lemarath | 10 | 5 | 22 | 2 | 10 | 51 | |
| Lhiannonth | 2 | 4 | |||||
| Liabeth | 1 | 1 | 2 | 1 | 5 | ||
| Lrisseth | 2 | 2 | |||||
| Lyrith | 13 | 1 | 8 | 16 | 17 | 10 | 67 |
| Mareth | 29 | 13 | 27 | 24 | 21 | 13 | 129 |
| Melirth | 22 | 1 | 10 | 16 | 21 | 10 | 82 |
| Merinth | 4 | 5 | 10 | 2 | 1 | 22 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Mileketh | 7 | 1 | 14 | 22 | |||
| Mirrath | 4 | 4 | |||||
| Mirth | 13 | 1 | 12 | 16 | 19 | 10 | 73 |
| Mvraeth | 2 | 2 | |||||
| Nalith | 1 | 1 | |||||
| Neith | 2 | 14 | 7 | 3 | 3 | 29 | |
| Nioth | 1 | 1 | |||||
| Niyath | 5 | 5 | |||||
| Nraith | 3 | 6 | 9 | ||||
| Omfaleth | 1 | 4 | 2 | 1 | 8 | ||
| Orillenth | 10 | 7 | 16 | 15 | 10 | 60 | |
| Palineth | 2 | 1 | 1 | 2 | 4 | 12 | |
| Parth | 3 | 1 | 6 | 10 | |||
| Penath | 4 | 1 | 8 | 13 | |||
| Phediath | 1 | 1 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Prometh | 3 | 4 | 6 | 10 | 10 | 35 | |
| Pyreth | 22 | 11 | 19 | 24 | 12 | 13 | 103 |
| Qeturath | 2 | 2 | |||||
| Qirith | 2 | 4 | 1 | 7 | |||
| Randoth | 1 | 1 | |||||
| Rialeth | 19 | 2 | 8 | 29 | |||
| Rinath | 1 | 1 | |||||
| Riolth | 4 | 4 | |||||
| Rodrith | 5 | 1 | 15 | 7 | 3 | 9 | 40 |
| Sarevith | 1 | 1 | |||||
| Shalith | 21 | 2 | 8 | 31 | |||
| Sharath | 1 | 1 | |||||
| Silventh | 1 | 1 | 2 | ||||
| Skath | 10 | 10 | |||||
| Solarith | 1 | 1 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Spineth | 1 | 1 | |||||
| Sruth | 1 | 1 | |||||
| Talibenth | 2 | 2 | |||||
| Talieneth | 1 | 1 | |||||
| Taloth | 1 | 1 | |||||
| Talth | 2 | 2 | |||||
| Taralyth | 1 | 1 | 4 | ||||
| Tasieth | 2 | 3 | 5 | ||||
| Temornath | 1 | 1 | |||||
| Teonath | 1 | 1 | |||||
| Tevrath | 13 | 1 | 9 | 16 | 19 | 10 | 70 |
| Tiamanth | 7 | 9 | 18 | 11 | 12 | 13 | 72 |
| Tidirth | 1 | 1 | |||||
| Tidranth | 1 | 1 | 1 | 2 | 5 | ||
| Tivuketh | 1 | 1 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Toniath | 1 | 1 | |||||
| Trebarth | 1 | 1 | 2 | ||||
| Tularth | 7 | 1 | 11 | 19 | |||
| Tuoth | 2 | 2 | |||||
| Tzornth | 7 | 8 | 15 | 10 | 12 | 13 | 67 |
| Ularrith | 1 | 1 | 2 | ||||
| Ulfianth | 1 | 1 | |||||
| Vaeth | 8 | 2 | 14 | 2 | 10 | 38 | |
| Valenth | 8 | 2 | 19 | 16 | 3 | 9 | 57 |
| Vianneth | 2 | 1 | 1 | 4 | |||
| Volath | 1 | 2 | 3 | ||||
| Vorinth | 22 | 1 | 10 | 16 | 18 | 10 | 79 |
| Voth | 11 | 1 | 1 | 13 | |||
| Vtanth | 1 | 1 | |||||
| Wirenith | 24 | 1 | 16 | 16 | 21 | 10 | 90 |
| Dragon | Fort | Benden | Ista | Igen | High Reaches | Telgar | Total |
|---|---|---|---|---|---|---|---|
| Wynith | 1 | 1 | |||||
| Xannarth | 3 | 1 | 1 | 5 | |||
| Xemyth | 1 | ||||||
| Yanaleth | 1 | 1 | |||||
| Yventh | 1 | 1 | 2 | ||||
| Zaerith | 5 | 1 | 18 | 8 | 3 | 9 | 44 |
| Zaith | 1 | 1 | |||||
| Zerth | 1 | ||||||
| Zienth | 22 | 1 | 10 | 16 | 21 | 10 | 82 |
| Zmeth | 1 | 1 | |||||
| Zyanth | 10 | 1 | 1 | 12 | |||
| Zyrieth | 10 | 7 | 16 | 14 | 10 | 59 |
Note: I do not include the dragons that were not actually Hatched on PernMUSH (clutch 0 dragons).